Product Introduction
| ITEM | DESCRIPTION | detail |
| OS | windows 10/11 home/pro/iot | |
| CPU | intel I3-1215U/I5-1235U/I7-1255U optional | standard one is I5-1235U |
| RAM | 8GB/16GB/32GB optional | |
| ROM | 256GB/512GB/1TB optional | |
| removeable secure SSD, 256GB/512GB/1TB optional | ||
| LCD | 14 inch1920*1080 | max 800 nits sunshine readable, |
| Touch screen |
10
point touch support tylus support thin glove touch |
|
| Camera | 5M/13M | MIPI CONNECTOR |
| Power and battery |
6000mAh,
7.6V lithium battery + 3000mAh, 15.2V lithium battery |
charging 4.5H, play video 8H |
| DC5.5*2.5mm, 19V 3A DC in put | ||
| WWAN | 4G LTE, 3G WCDMA, GSM, Quectel EC25AUGC |
4G
Fre: FDD: B1,B2, B3, B4, B5, B7, B8, B28 TDD: B40 B34 WCDMA:B1, B2,B4,B5,B8 GSM: B2, B3, B5, B8 |
| GPS | baidou,GPS, glonass | |
| high precision GPS module optional | ||
| wifi | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | SUPPORT WIFI 6 |
| BLUETOOTH | 5.0 version | |
| NFC | 13.56 MHz, distance 5cm or above | |
| SPEAKER | 1.5 watt | |
| Sensor |
1.
light sensor 2. acceleration/gravity |
|
| size | 335*265*32mm | |
| weight | 1.85kg | |
|
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| language 语言 | multi language | |
|
interface in/out port |
1.
USB 3.0 *4, TYPE-C*1 2. RJ45*1, or RJ45*2 optional 3. DC*1 5.5*2.5 4. microphone+earphone 5. HDMI*1 6. RS232*1 7. SSD TF card 8. SIM card slot*1 9. secure SSD slot*1 |
|
| casing material | ABS/PC/rubber TPU/aluminum | |
| button | V+ -, Power, P, F, H | |
| fingerprint | support | optional |
| Front NFC | under the screen, the distance is 3-5cm, mifare one is optional | optional |
| high precision GPS | 0.25-1 meter high precision GPS, support GPS, beidou, glonass | optional |
| accessories |
1.
USB cable 2. charger 3. hand bag 4. white box, no logo |
|
| proof rate |
1.
water proof IP65 2. Drapping proof 1.2 meter |
|
| Certification |
1.
810G 2. CE,FCC |
|
| Temperature |
1.
storate temperature -25 to 80 degree 2. operation temperature -20 to 60 degree |








