Product Introduction
| Items | Details | Descriptions | Comments |
| Product Form | Form | Mini PC | |
| Material | Aluminium alloy | ||
| Dimensions | 114*106*37.5mm -- 0.37Kg | ||
| Package size | 159*159*93mm -- 0.95kg | ||
| CPU | Type |
AMD
Ryzen™ 7 5800U 8Cores 16Threads 2.0GHz Up to 4.4GHz TDP:15~28W |
optional FP6 CPU Socket |
| GPU | Integrated | AMD Radeon™ Graphics, (up to 2000MHz) | |
| RAM | Built-in | DDR4,SO-DIMM*2,up to 64GB | 4G/8G/16G/32G optional |
| Storage | SATA/PCIE SSD |
M.2
*2 (ONE 2242,ONE 2280) Both support M.2 SATA & M.2 NVMe |
128GB/256GB/512GB/1T UP TO 2T*2 |
| Ethernet | Built-in | RTL8111G, RJ45 port, 1000M/100M/10M | |
| Wi-Fi | Built-in | RTL8852, BT5.2,WiFi6 802.11ac/a/b/g/n | |
| Bluetooth | RTL8852, BT5.2 | ||
| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan | Power(White)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button | |
| USB Port | Data transmit | USB3.0*2 TYPE-C *1 USB2.0 *2 | |
| Ethernet | Built-in | RJ45 port*1, 1000M/100M/10M | |
| Fan | Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA | |
| HDMI | HD Video output | HDMI v2.0*2 | |
| Adapter | Power input | DC IN, 19V/3.42A | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 10 /Windows 11 | ||
| Language | multi-language | ||








