| ITEM | DESCRIPTION | DETAIL | 
| OS | Android 13 | |
| CPU | Qualcomm 5G SOC QCM4490 (Octa Core; 2.4GHz) | Kryo
  Gold×2 @2.4GHz Kryo Silver×6 @1.95GHz | 
| GPU | Adreno GPU 613 | |
| RAM/ROM | 8GB/256GB | 16GB/512GB Optional | 
| LCD | 13.3 inch; 1080*1920; 400nits | IPS | 
| Touch Screen | 10 Point Touch | Support stylus | 
| Camera | Front: 8MP; Real: 16MP | Flash light | 
| Power and Battery | 16000mAh / voltage 3.8Vdc (60.80Wh) | |
| WWAN | 5G-FDD:
  N1/N3/N5/N7/N8/N20/N28 5G-TDD: N38/N40/N41/N77/N78/N79 LTE-FDD: B1/B3/B5/B7/B8/B20/B26/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 | |
| GPS | BDS, GPS, GLONASS, Galileo | |
| WIFI | 802.11a/b/g/n/ac/ax
  wireless internet  Wireless AP ( Mobile AP )2.4G, 5G | Support WIFI 6 | 
| BLUETOOTH | 5.2 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO/IEC 14443A/B; ISO/IEC 15693 | 
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
| SPEAKER | 8Ω 1.0 Watt *2 | |
| Sensor | 1.
  Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Acceleration sensor 7. Gyroscope 8. Motor | |
| Size | 330*205*19.5mm | |
| Weight | 1450 ± 50g | |
| Language | Multi language | |
| Interface In/Out Port | 1. DC power interface:DC ∮3.5mm
  power interfac 2. USB-A:USB 2.0 *1 3. Type-c*1 4. Anti-theft lock hole 5. Aviation interface x2: customized interface & RS232 (RS232 not fully functional, only TX RX GND) 6. Card slot: SIM card slot+TF card slot 7. Headphone Jack:∮3.5mm Standard headphone interface 8. Ethernet RJ45:10/100M | Bottom pogopin: USB 2.0; Charging; RS232 | 
| Button | V+ -, Power, "F" for Barcode Scan | Customized
  Button: P, H (Default No Functionality) | 
| 1D/2D Barcode | Optional | Honeywell N4680 Optional | 
| Accessories | 1.
  Blue Box 2. DC Charger (5V 3A) 3. Carry strap 4. Screw 5. Wrist strap | |
| Multi-Media (Hardware Decoding) | 1. Photo Viewer:  BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
| Proof Degree | Anti-dust
  & Waterproof  IP65 Dropping Resistance 1.2 meter | |
| Certification | 1.
  MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
| Temperature | Storate Temperature:  
  -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C | 


 
                         商城
 商城